Mobile Phones | TV & Cameras | Computers & Stereos | Watches & Pens | Beauty & Lifestyle | Jewellery | Toys

Home Accessories | Outdoor Activities | Fishing & Watersports | Sports Equipment | Bags | Shoes & Fashion | Eating Out


Full Index - Click on the product to visit the webpage for more details!

ITEM POINTS

RETAIL PRICE (QR)

CODE

POINTS

+ CASH (QR)

Junior Fishing Rod 238 35 LI 15

Cross Ion Blue Pen 740 99 SA 07

Coffee maker B&D Thermal 854 107 AM 01

Auto Car Vac CC 5000 917 114 AM 05

Givency Gift pack 1,080 120 MH 27

Cross Morph Ball Pen 1,233 165 SA 06

Mariner DX7700 Casting reel 1,260 140 LI 13

Coffee maker B&D Easy Brew 1,301 162 AM 02

Party Grill 1,540 220 AM 06

Cross Morph Roller Pen 1,575 210 SA 08

Silstar EF 80 Reel 1,755 195 LI 14

Elizabeth Arden Gift pack 1,779 198 MH 25

DAMC 40 Al rounder Casting Rod 1,800 200 LI 06

Intel Web camera 1,800 200 CA 05

Soft toy 2,000 199 TR 06

Guy Laroche Ballpoint Pen 2,020 240 BS 06

Guy Laroche Ink Pen 2,020 240 BS 07

Elizabeth Arden Gift pack 2,249 237 MH 24

Fishing Master-Trolling Rod 2,250 250 LI 04

Givenchy Gift pack 2,340 260 MH 26

Harpoon 350 Casting Rod 2,340 260 LI 08

Svanza Stainless Steel KnivesKnife set 2,443 325 SA 01

Sony Walkman FS1111 2,507 294 MH 31

Mitchell Excellence 450 Rod 2,520 280 LI 07

Epson Stylus C40SX Colour Printer 2,550 300 CA 04 2,000 + 55
Sony walkman CD player 2,911 342 MH 30 2,000 + 91.1
Jet Ski ride 3,200 400 QT 02 2,000 + 120
Child’s bicycle 3,350 319 TR 01 2,000 + 134.95
Super Ice Time Cooler 3,371 421 AM 08 2,000 + 137.05
Head Squash Racket T1 140G 3,698 435 GS 02 2,000 + 169.75
Fauchon Chocolates 3,750 375 FO 01 2,000 + 175
Banana boat ride 4,000 500 QT 03 2,000 + 200
Speed boat ride 4,000 500 QT 04 2,000 + 200
Pedal Car 4,190 399 TR 04 2,000 + 218.95
Taiga 4-Person Tent 4,319 617 AM 07 2,000 + 231.85
Okuma Trolling Reel T20L 4,320 480 LI 09 2,000 + 232
Garmin eTrex Intl 5,025 550 LI 02 3,000 + 202.5
Remote control car 5,513 525 TR 03 3,000 + 251.25
Mitchell Proffessional 498X Pro Reel 5,535 615 LI 12 3,000 + 253.5
Samsonite Suit Carrier 5,548 695 BS 03 3,000 + 254.75
Epson Scanner 5,575 650 CA 06 3,000 + 257.5
Mitchell Trolling Reel Overseas 15 5,760 640 LI 10 3,000 + 276
Nokia 3330 6,075 650 CG 01 3,000 + 307.5
Pen Trolling Reel 114H 6,111 630 LI 11 3,000 + 311.1
Sector watch - Gents White 6,268 755 MH 19 3,000 + 326.75
Guy Laroche Laptop Case 6,350 900 BS08 3,000 + 335
Sony walkman CD Player 6,896 811 MH29 3,000 + 389.55
Monza G -Solingens 72 pcs Cutlery Set 7,232 964 AM09 5,000 + 223.2
Sector watch 7,628 875 MH23 5,000 + 226.75
Guy Laroche Trolley Case 7,650 900 BS09 5,000 + 265
Head Tennis Racket 7,948 935 GS01 5,000 + 294.75
Sharp facsimile FO P600 8,025 1,050.00 AM04 5,000 + 302.5
Samsung N500 8,175 850 SG03 5,000 + 317.5
Garmin eTrex venture 8,550 1,100.00 LI01 5,000 + 355
Samsonite vanity case 8,640 1,080.00 BS02 5,000 + 364
Canon Card Photoprinter CP-10 9,375 1,250.00 SA04 5,000 + 437.5
Samsung N620 9,413 925 SG02 5,000 + 441.25
Mitchell Big game Trolling Rod 9,450 1,050.00 LI05 5,000 + 445
Nokia 5210 9,475 950 CG03 5,000 + 447.5
Desert Safari 9,600 1,200.00 QT01 5,000 + 460
Guy Laroche Business Trolley 10,095 1,190.00 BS05 5,000 + 509.5
PlayStation II 10,110 1,219.00 MH01 5,000 + 510.95
Callaway Golf Bag 10,305 1,145.00 GS04 5,000 + 530.5
RBS Woody Deluxe Barbeque 10,425 1,489.00 AM03 5,000 + 542.45
Sony Walkman Mpeg Player 10,615 1,249.00 MH32 5,000 + 561.45
Guy Laroche Bag 10,675 1,350.00 BS04 5,000 + 567.5
Sector watch – Chrono 10,790 1,300.00 MH18 5,000 + 579
Diamond Ring 10,850 2,170.00 SJ 29 5,000 + 585
Nokia 5510 11,575 1,150.00 CG 02 5,000 + 657.5
Diamond Pendant 11,900 2,380.00 SJ 21 5,000 + 690
Barbie Doll 12,000 1,199.00 TR 02 5,000 + 700
Sony Hi-Fi system 12,185 1,469.00 MH 10 10,000 + 218.45
Sector watch 12,238 1,475.00 MH 22 10,000 + 223.75
Diamond Pendant 12,850 2,570.00 SJ 22 10,000 + 285
Nokia 6310 13,700 1,400.00 CG 04 10,000 + 370
Nokia 6510 13,700 1,400.00 CG 05 10,000 + 370
Nokia 8310 13,700 1,400.00 CG 06 10,000 + 370
Diamond Pendant 14,165 2,833.00 SJ 23 10,000 + 416.5
Diamond Pendant 14,310 2,862.00 SJ 20 10,000 + 431
Diamond Earrings 14,630 2,926.00 SJ 07 10,000 + 463
Electric Jogging Machine CA30 15,725 1,850.00 GS 05 10,000 + 572.5
Nikon F80 Camera 15,750 2,100.00 SA 05 10,000 + 575
Nokia 8890 15,800 1,600.00 CG 07 10,000 + 580
Diamond Pendant 15,920 3,184.00 SJ 25 10,000 + 592
Samsung 6 Heads HI FI VCR 16,375 1,750.00 SG 04 10,000 + 637.5
Sony Camcorder 16,600 1,999.00 MH 06 10,000 + 659.95
Diamond Ring 16,985 3,397.00 SJ 34 10,000 + 698.5
Diamond Pen 17,315 3,463.00 SJ 19 10,000 + 731.5
Diamond Bracelet 18,325 3,665.00 SJ 01 10,000 + 832.5
Diamond Pendant 18,820 3,764.00 SJ 27 10,000 + 882
Samsung T 100 18,975 1,950.00 SG 01 10,000 + 897.5
Samsonite Suitcase 19,648 2,455.00 BS 01 10,000 + 964.75
Diamond Pen 20,470 4,094.00 SJ 18 10,000 + 1,047.00
Canon Powershot A20 Camera 21,100 2,200.00 SA 09 10,000 + 1,110.50
Diamond Ring 21,135 4,227.00 SJ 31 10,000 + 1,113.50
Dell 15" TFT Monitor 21,250 2,500.00 CA 02 10,000 + 1,125.00
Diamond Earrings 21,250 4,250.00 SJ 11 10,000 + 1,125.00
Diamond Pendant 21,420 4,284.00 SJ 28 10,000 + 1,142.00
Diamond Pendant 23,180 4,636.00 SJ 24 10,000 + 1,318.00
Garmin Street Pilot III 23,250 2,500.00 LI 03 10,000 + 1,325.00
Diamond Pendant 23,965 4,793.00 SJ 26 10,000 + 1,396.50
Nokia 9210 Communicator 25,250 2,500.00 CG 08 15,000 + 1,025.00
Golf Set -3 woods 9 irons 26,865 2,985.00 GS 03 15,000 + 1,186.50
Canon EOS 30 Camera 27,000 3,600.00 SA 02 15,000 + 1,200.00
Diamond Cuff links 27,665 5,533.00 SJ 06 15,000 + 1,266.50
Diamond Earrings 27,740 5,548.00 SJ 10 15,000 + 1,274.00
Diamond Earrings 28,035 5,607.00 SJ 09 15,000 + 1,303.50
Diamond Bracelet 29,780 5,956.00 SJ 04 15,000 + 1,478.00
Sony HandyCam 30,802 3,624.00 MH 28 20,000 + 1,080.20
Diamond Ring 31,300 6,260.00 SJ 32 20,000 + 1,130.00
Diamond Ring 31,535 6,307.00 SJ 37 20,000 + 1,153.50
Diamond Bracelet 32,010 6,402.00 SJ 03 20,000 + 1,201.00
Heirloom Tea set - 27pcs 32,945 5,069.00 ME 02 20,000 + 1,294.45
Diamond Cuff links 34,395 6,879.00 SJ 05 20,000 + 1,439.50
Diamond Necklace 34,985 6,997.00 SJ 17 20,000 + 1,498.50
Diamond Bracelet 35,035 7,007.00 SJ 02 20,000 + 1,503.50
Diamond Earrings 35,230 7,046.00 SJ 08 20,000 + 1,523.00
Sony Digital Cinema sound DAV S 800 38,153 3,826.00 MH 11 20,000 + 1,815.30
Diamond Ring 39,760 7,952.00 SJ 33 20,000 + 1,976.00
Diamond Ring 40,500 8,100.00 SJ 36 20,000 + 2,050.00
Diamond Ring 55,850 11,170.00 SJ 30 20,000 + 3,585.00
Dell Dimenson 4400 Computer system 57,000 6,650.00 CA 01 20,000 + 3,700.00
Sony Camcorder 59,132 7,124.00 MH 05 20,000 + 3,913.20
Diamond Earrings 62,370 12,474.00 SJ 12 20,000 + 4,237.00
Dell Inspiriaton 2500 Laptop 71,000 7,000.00 CA 03 20,000 + 5,100.00
Bose Lifestyle12 Series II Home Theatre 71,370 8,599.00 MH 02 20,000 + 5,136.95
Minton China - Persian Rose Dinner Set 80,947 13,271.00 ME 01 20,000 + 6,094.71
Sony Digital TV 82,950 10,499.00 MH 09 20,000 + 6,294.99
Diamond Ring 86,000 17,200.00 SJ 35 20,000 + 6,600.00
Rolex Oyster Perpetual Lady-Date 92,035 11,650.00 MH 15 20,000 + 7,203.50
Bose Lifestyle 30 Series II Home Theatre 101,890 12,899.00 MH 03 20,000 + 8,188.99
Canon Video Camera XL 1 112,890 15,900.00 SA 03 20,000 + 9,289.00
Rolex Oyster Perpetual Lady-Date 127,190 16,100.00 MH 16 20,000 + 10,719.00
Sony Flat TV with stand 138,250 17,499.00 MH 08 20,000 + 11,824.99
Rolex Oyster Perpetual Datejust (Gents) 158,000 20,000.00 MH 13 20,000 + 13,800.00
Diamond Full Set 160,020 32,004.00 SJ 16 20,000 + 14,002.00
Sony Digital Projection TV 160,957 20,374.00 MH 07 20,000 + 14,095.74
Diamond Full Set 164,105 32,821.00 SJ 15 20,000 + 14,410.50
Diamond Full Set 166,010 33,202.00 SJ 14 20,000 + 14,601.00
Diamond Full Set 180,775 36,155.00 SJ 13 20,000 + 16,077.50
Corum Rocket Watch 201,400 26,500.00 AF07 20,000 + 18,140.00
Harry Winston Yellow Watch 275,120 36,200.00 AF04 20,000 + 25,512.00
Kawasaki 900 STS JetSki 292,400 34,000.00 RA 01 20,000 + 27,240.00
Harry Winston White Watch 310,840 40,900.00 AF03 20,000 + 29,084.00
Rolex Oyster Perpetual Day Date (Gents) 616,200 78,000.00 MH 14 20,000 + 59,620.00
Chopard Imperial 665,000 87,500.00 AF02 20,000 + 64,500.00
Mini Cooper Pepper MY 2002 681,900 69,000.00 AF01 20,000 + 66,190.00
Rolex Oyster Perpetual Datejust 1,177,100 149,000.00 MH 17 20,000 + 115,710.00
Franch Muller Watch 1,352,800 178,000.00 AF05 20,000 + 133,280.00
Chopard Ice Cube Watch 1,375,600 181,000.00 AF06 20,000 + 135,560.00
 
Gift Vouchers - Use your Diners Club Card for gift vouchers!

ITEM

POINTS

RETAIL PRICE (QR)

CODE

POINTS

+ CASH (QR)

Reshi 550 100 GRE 01  

Qatar Optics 700 100 GQA 01

Amwaj Restaurant Brunch Adult 744 88 GIN 02

Amwaj Restaurant Brunch Child 553 65 GIN 03

Home Centre 850 100 GHC 01

Francesco Smalto 850 100 GMH 03

Sultan Ibrahim Restaurant 850 100 GIN 01

Doha Golf Club (Lessons/ Restaurant) 900 100 GGC 01

Galaxy sports/SportsMart 900 100 GGS 01

Bally/ Moreschi/Stuart Weitzman/ 900 100 GMH 01

Elizabeth Arden 900 100 GMH 02

Ramada 900 100 GRA 01

Ramada 900 100 GRA 02

Gardenia 980 100 GGA 01

Fauchon 1,000 100 GFO 01

Al Fardan Jewellery 1,050 100 GAF 01

BHS 1,050 100 GBH 01

Damas 1,050 100 GDA 01

Merch 1,050 100 GME01

Intercontinental Fitness Centre 21,250 2,500.00 GIN 04 10,000 + 1,250.00
Intercontinental Fitness Centre 55,250 6,500.00 GIN 05 20,000 + 3,300.00


International Travel & Hotel Discounts | Personalised Rewards |
Redemption Form I Recommend A Friend I Free Diners Club Card I How Accolades Works I Index
© 2002 Diners Club International. All rights reserved.